Commissions are not set by law and are fully negotiable
| Price | $599,000.00 | Status | Active |
| Bedrooms | 2 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 1,075 | ||
| Country | US | Year Built | 1974 |
| Property Type | Residential | Property Sub Type | Condominium |
| Country: | US |
| Property Sub Type: | Condominium |
| Property Type: | Residential |
| Subdivision: | PEPPERTREE BAY IV |
| Year Built | 1974 |
| Zoning: | RMF3 |
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer | ||
| Building Area Units | Square Feet | Cooling Type | Central Air, Humidity Control |
| Flooring | Ceramic Tile | ||
| Heating Type | Electric | Interior Features | Ceiling Fan(s), Crown Molding, Living Room/Dining Room Combo |
| Laundry Features | Inside | Levels | One |
| Living Area Meters | 1075 | Living Area Source | Owner |
| Living Area Units | Square Feet | Room Count | 4 |
| Spa | Stories Total | 1 |
| Construction Materials | Wood Frame | Exterior Features | Garden, Private Mailbox, Tennis Court(s) |
| Foundation Details | Slab | ||
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Brick | |
| Roof | Shingle | Sewer | Public Sewer |
| Total Acreage | Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected | |
| Water Access | STELLAR_WaterAccess | Water Extras | 1 |
| Water Source | Public | Water View | 1 |
| Waterfront |
| Association Approval Required | |||
| Association Name | Jessie Carter | Building Area Source | Owner |
| Building Area Total | 1075 | Community Development District | |
| Country | US | Direction Faces | North |
| Flood Zone Code | AE | MLS Area Major | 34242 - Sarasota/Crescent Beach/Siesta Key |
| SW Subdivision Community Name | PEPPERTREE BAY IV |
| Available For Lease | 1 | ||
| Current Price | 599000 | ||
| Minimum Lease | 1 Month | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 557.21 |
| Special Listing Conditions | None | Tax Annual Amount | 5141 |
| Tax Year | 2022 | Total Annual Fees | 12120 |
| Total Monthly Fees | 1010 |