Commissions are not set by law and are fully negotiable
Price | $599,000.00 | Status | Closed |
Acres | 10 | ||
Country | US | ||
Property Type | Land |
Country: | US |
Property Type: | Land |
Zoning: | A |
Building Area Units | Square Feet |
Living Area Meters | |
Living Area Units | Square Feet |
Spa |
Lot Size SqFt | 435600 | ||
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Dirt, Gravel | |
Sewer | PEP-Holding Tank | ||
Total Acreage | Utilities | Electrical Nearby, Electricity Available, Sewer Available, Water Available, Water Connected | |
Water Access | STELLAR_WaterAccess | ||
Water Source | Well | Water View | 1 |
Waterfront |
Association Approval Required | |||
Community Development District | |||
Country | US | ||
Flood Zone Code | X | MLS Area Major | 34219 - Parrish |
Current Price | 500000 | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 1.38 |
Special Listing Conditions | None | Tax Annual Amount | 108 |
Tax Year | 2022 | ||