Buyers Broker Compensation: 3% Commissions are not set by law and are fully negotiable
Price | $775,000.00 | Status | Closed |
Acres | 10 | ||
Country | US | ||
Property Type | Land |
Country: | US |
Property Type: | Land |
Zoning: | A1 |
Building Area Units | Square Feet |
Living Area Meters | |
Living Area Units | Square Feet |
Spa |
Lot Size SqFt | 435600 | ||
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Paved | |
Sewer | Public Sewer | ||
Total Acreage | Utilities | BB/HS Internet Available, BB/HS Internet Capable, Cable Available, Electrical Nearby, Electricity Available, Fiber Optics, Fire Hydrant, Phone Available, Public, Sewer Available, Sewer Nearby, Water Nearby | |
Water Source | Public | ||
Waterfront |
Association Approval Required | |||
Community Development District | |||
Country | US | ||
Flood Zone Code | X500 | MLS Area Major | 34219 - Parrish |
Current Price | 640000 | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 1.78 |
Special Listing Conditions | None | Tax Annual Amount | 235 |
Tax Year | 2023 | ||