Commissions are not set by law and are fully negotiable
Price | $165,000.00 | Status | Active |
Bedrooms | 2 | Total Baths | 2 |
Full Baths | 2 | ||
Sqft | 1,001 | ||
Country | US | Year Built | 1983 |
Property Type | Residential | Property Sub Type | Condominium |
Country: | US |
Property Sub Type: | Condominium |
Property Type: | Residential |
Subdivision: | WOODPARK AT DESOTO SQUARE PH II |
Year Built | 1983 |
Zoning: | RMF9 |
Additional Rooms | Breakfast Room Separate, Great Room, Inside Utility | Appliances | Dishwasher, Dryer, Range, Refrigerator |
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Luxury Vinyl | ||
Heating Type | Central | Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Open Floorplan, Split Bedroom, Thermostat, Walk-In Closet(s) |
Laundry Features | Laundry Closet | Levels | One |
Living Area Meters | 1001 | Living Area Source | Public Records |
Living Area Units | Square Feet | Room Count | 5 |
Spa | Stories Total | 4 |
Construction Materials | Concrete | Exterior Features | Balcony, Courtyard, Sidewalk, Sliding Doors, Storage |
Foundation Details | Slab | ||
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Paved, Asphalt | |
Roof | Membrane | Sewer | Public Sewer |
Total Acreage | Utilities | Cable Available, Electricity Connected, Sewer Connected, Street Lights, Water Available | |
Water Source | Public | Water View | 1 |
Waterfront |
Association Approval Required | |||
Association Name | ELLEN BROWN | Building Area Source | Public Records |
Building Area Total | 1073 | Community Development District | |
Country | US | Direction Faces | South |
Flood Zone Code | X | MLS Area Major | 34205 - Bradenton |
SW Subdivision Community Name | WOODPARK AT DESOTO SQUARE PH II |
Available For Lease | 1 | ||
Current Price | 165000 | ||
Minimum Lease | 2 Months | ||
Ownership | Condominium | Ratio Current Price By Calculate | 164.84 |
Special Listing Conditions | None | Tax Annual Amount | 2600 |
Tax Lot | NA | ||
Tax Year | 2023 | Total Annual Fees | 6180 |
Total Monthly Fees | 515 |