Commissions are not set by law and are fully negotiable
Price | $849,900.00 | Status | Active |
Acres | 1.95 | ||
Country | US | ||
Property Type | Land |
Country: | US |
Property Type: | Land |
Zoning: | A1 |
Building Area Units | Square Feet |
Living Area Meters | |
Living Area Units | Square Feet |
Spa |
Lot Size SqFt | 84942 | ||
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Paved, Asphalt | |
Sewer | Public Sewer | ||
Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Electrical Nearby, Electricity Available, Phone Available, Public, Sewer Nearby, Street Lights, Telephone Nearby, Water Available, Water Nearby | |
Water Source | Public | ||
Waterfront |
Association Approval Required | |||
Community Development District | |||
Country | US | Direction Faces | Northwest |
Flood Zone Code | X | MLS Area Major | 34219 - Parrish |
Association Fee Requirement | None | ||
Current Price | 849900 | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 10.01 |
Special Listing Conditions | None | Tax Annual Amount | 1328.56 |
Tax Year | 2023 | ||