Commissions are not set by law and are fully negotiable
Price | $744,000.00 | Status | Active |
Bedrooms | 3 | Total Baths | 2 |
Full Baths | 2 | ||
Sqft | 2,496 | Acres | 1.47 |
Country | US | Year Built | 1999 |
Property Type | Residential | Property Sub Type | Single Family Residence |
Country: | US |
Property Sub Type: | Single Family Residence |
Property Type: | Residential |
Subdivision: | PRESERVE AT PANTHER RIDGE PH I |
Year Built | 1999 |
Zoning: | PDA |
Additional Rooms | Den/Library/Office, Family Room, Formal Dining Room Separate, Inside Utility | Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer, Water Filtration System |
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Ceramic Tile, Luxury Vinyl | ||
Heating Type | Central | Interior Features | Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
Laundry Features | Laundry Room | Levels | One |
Living Area Meters | 2496 | Living Area Source | Public Records |
Living Area Units | Square Feet | Room Count | 8 |
Spa |
Attached Garage | 1 | ||
Construction Materials | Block, Stucco | Exterior Features | French Doors, Irrigation System, Private Mailbox, Sidewalk |
Foundation Details | Slab | Garage | 1 |
Garage Spaces | 2 | ||
Homestead | 1 | Lot Size SqFt | 64120 |
Lot Size Square Meters | Pool Features | Gunite, Heated, In Ground, Lighting, Screen Enclosure | |
Pool Private | 1 | Road Surface Type | Asphalt |
Roof | Shingle | Sewer | Septic Tank |
Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Phone Available, Sprinkler Well, Street Lights, Underground Utilities | |
Water Source | Well | ||
Waterfront |
Association | 1 | Association Approval Required | |
Association Name | J. Conway | Building Area Source | Public Records |
Building Area Total | 3345 | Community Development District | |
Country | US | Direction Faces | South |
Flood Zone Code | X | MLS Area Major | 34202 - Bradenton/Lakewood Ranch/Lakewood Rch |
SW Subdivision Community Name | PRESERVE AT PANTHER RIDGE PH I |
Association Fee | 766 | Association Fee Frequency | Semi-Annually |
Association Fee Requirement | Required | Available For Lease | 1 |
Current Price | 744000 | ||
Minimum Lease | No Minimum | Monthly HOA Amount | 127.67 |
Ownership | Fee Simple | Ratio Current Price By Calculate | 298.08 |
Special Listing Conditions | None | Tax Annual Amount | 4018 |
Tax Lot | 118 | ||
Tax Year | 2024 | Total Annual Fees | 1532 |
Total Monthly Fees | 127.67 |