Commissions are not set by law and are fully negotiable
| Price | $654,000.00 | Status | Active |
| Bedrooms | 4 | Total Baths | 3 |
| Full Baths | 3 | ||
| Sqft | 2,458 | Acres | 0.37 |
| Country | US | Year Built | 2008 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country: | US |
| Property Sub Type: | Single Family Residence |
| Property Type: | Residential |
| Subdivision: | SOUTH VENICE |
| Year Built | 2008 |
| Zoning: | RSF3 |
| Additional Rooms | Den/Library/Office, Formal Dining Room Separate, Great Room, Inside Utility | Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer, Water Filtration System, Water Softener |
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Carpet, Ceramic Tile | ||
| Heating Type | Central, Electric | Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Chair Rail, Coffered Ceiling(s), High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Stone Counters, Thermostat, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
| Laundry Features | Electric Dryer Hookup, Laundry Closet, Washer Hookup | Levels | One |
| Living Area Meters | 2458 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 10 |
| Spa | Stories Total | 1 |
| Attached Garage | 1 | ||
| Construction Materials | Block | Exterior Features | Rain Gutters, Sliding Doors |
| Foundation Details | Slab | Garage | 1 |
| Garage Spaces | 2 | ||
| Homestead | 1 | Lot Size SqFt | 16000 |
| Lot Size Square Meters | Pool Features | In Ground, Screen Enclosure | |
| Pool Private | 1 | Road Surface Type | Paved, Asphalt |
| Roof | Shingle | Sewer | Septic Tank |
| Total Acreage | Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Fiber Optics, Street Lights, Water Connected | |
| Water Source | Well | ||
| Waterfront |
| Association Approval Required | |||
| Building Area Source | Public Records | ||
| Building Area Total | 3216 | Community Development District | |
| Country | US | Direction Faces | North |
| Flood Zone Code | X | MLS Area Major | 34293 - Venice |
| SW Subdivision Community Name | SOUTH VENICE |
| Available For Lease | 1 | ||
| Current Price | 654000 | ||
| Minimum Lease | No Minimum | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 266.07 |
| Special Listing Conditions | None | Tax Annual Amount | 6831.1 |
| Tax Lot | 2454 | ||
| Tax Year | 2023 | ||