Commissions are not set by law and are fully negotiable
Price | $1,100,000.00 | Status | Active |
Acres | 2 | ||
Country | US | ||
Property Type | Land |
Country: | US |
Property Type: | Land |
Zoning: | RSF2 |
Building Area Units | Square Feet |
Living Area Meters | |
Living Area Units | Square Feet |
Spa |
Lot Size SqFt | 87120 | ||
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Asphalt, Gravel | |
Sewer | Public Sewer | ||
Total Acreage | Utilities | BB/HS Internet Available, Electricity Available, Public, Sewer Connected, Water Connected | |
Water Source | Public | ||
Waterfront |
Association Approval Required | |||
Community Development District | |||
Country | US | Direction Faces | West |
Flood Zone Code | X | MLS Area Major | 34234 - Sarasota |
Current Price | 1100000 | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 12.63 |
Special Listing Conditions | None | Tax Annual Amount | 6427.73 |
Tax Year | 2024 | ||