Commissions are not set by law and are fully negotiable
| Price | $529,900.00 | Status | Active |
| Bedrooms | 3 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 1,862 | Acres | 0.22 |
| Country | US | Year Built | 2005 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country: | US |
| Property Sub Type: | Single Family Residence |
| Property Type: | Residential |
| Subdivision: | ROTONDA WEST PINEHURST |
| Year Built | 2005 |
| Zoning: | RSF5 |
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Kitchen Reverse Osmosis System, Microwave, Range, Refrigerator, Washer | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Ceramic Tile, Engineered Hardwood | ||
| Heating Type | Central, Electric | Interior Features | Ceiling Fan(s), Coffered Ceiling(s), Crown Molding, Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Skylight(s), Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
| Laundry Features | Inside, Laundry Room | Levels | One |
| Living Area Meters | 1862 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 8 |
| Spa | Stories Total | 1 |
| Attached Garage | 1 | ||
| Construction Materials | Block | Exterior Features | Irrigation System, Lighting, Rain Gutters, Sliding Doors |
| Foundation Details | Slab | Garage | 1 |
| Garage Spaces | 2 | ||
| Homestead | 1 | Lot Size SqFt | 9600 |
| Lot Size Square Meters | Pool Features | Gunite, In Ground | |
| Pool Private | 1 | Road Surface Type | Paved |
| Roof | Shingle | Sewer | Public Sewer |
| Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Available, Public, Sewer Connected, Sprinkler Recycled, Water Available, Water Connected | |
| Water Source | Public | Water View | 1 |
| Waterfront |
| Association | 1 | Association Approval Required | |
| Association Name | Derrick Hedges | Building Area Source | Public Records |
| Building Area Total | 2680 | Community Development District | |
| Country | US | Direction Faces | West |
| Flood Zone Code | X500 | MLS Area Major | 33947 - Rotonda West |
| SW Subdivision Community Name | ROTONDA WEST PINEHURST |
| Association Fee | 15.83 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | Available For Lease | 1 |
| Current Price | 529900 | ||
| Minimum Lease | No Minimum | Monthly HOA Amount | 1.32 |
| Ownership | Fee Simple | Ratio Current Price By Calculate | 284.59 |
| Special Listing Conditions | None | Tax Annual Amount | 7588.41 |
| Tax Lot | 386 | ||
| Tax Year | 2024 | Total Annual Fees | 15.83 |
| Total Monthly Fees | 1.32 |