Commissions are not set by law and are fully negotiable
Price | $181,000.00 | Status | Active |
Acres | 0.14 | ||
Country | US | ||
Property Type | Land |
Country: | US |
Property Type: | Land |
Subdivision: | VAMO 2ND ADD TO |
Zoning: | RSF2 |
Building Area Units | Square Feet |
Living Area Meters | |
Living Area Units | Square Feet |
Spa |
Lot Size SqFt | 6300 | ||
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Asphalt, Paved | |
Sewer | Septic Needed | ||
Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Electrical Nearby, Electricity Available, Other, Phone Available, Propane, Public, Sewer Nearby, Street Lights, Telephone Nearby, Water Available, Water Nearby | |
Water Source | Public | ||
Waterfront |
Association Approval Required | |||
Community Development District | |||
Country | US | ||
Flood Zone Code | X | MLS Area Major | 34231 - Sarasota/Gulf Gate Branch |
SW Subdivision Community Name | VAMO 2ND ADD TO |
Current Price | 181000 | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 28.73 |
Special Listing Conditions | None | Tax Annual Amount | 1031.68 |
Tax Lot | 13 | ||
Tax Year | 2024 | ||