Commissions are not set by law and are fully negotiable
Price | $130,000.00 | Status | Active |
Bedrooms | 2 | Total Baths | 1 |
Full Baths | 1 | ||
Sqft | 660 | Acres | 0.07 |
Country | US | Year Built | 1968 |
Property Type | Residential | Property Sub Type | Manufactured Home |
Country: | US |
Property Sub Type: | Manufactured Home |
Property Type: | Residential |
Subdivision: | WESTWINDS VILLAGE CO-OP |
Year Built | 1968 |
Zoning: | AFR4B |
Appliances | Dryer, Electric Water Heater, Range, Refrigerator, Washer | ||
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Carpet, Laminate | ||
Heating Type | Central, Electric | Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Primary Bedroom Main Floor, Window Treatments |
Laundry Features | Other | Levels | One |
Living Area Meters | 660 | Living Area Source | Public Records |
Living Area Units | Square Feet | Room Count | 6 |
Spa |
Carport | 1 | ||
Construction Materials | Vinyl Siding | Exterior Features | Storage |
Foundation Details | Crawlspace | ||
Lot Size SqFt | 3171 | ||
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Paved, Asphalt | |
Roof | Metal | Sewer | Public Sewer |
Total Acreage | Utilities | Cable Connected, Electricity Connected, Public, Sewer Connected, Water Connected | |
Water Source | Public | ||
Waterfront |
Association | 1 | Association Approval Required | |
Association Name | LOU PAUL | Building Area Source | Public Records |
Building Area Total | 1090 | Community Development District | |
Country | US | Direction Faces | Northeast |
Flood Zone Code | X | MLS Area Major | 34203 - Bradenton/Braden River/Lakewood Rch |
SW Subdivision Community Name | WESTWINDS VILLAGE CO-OP |
Association Fee | 300 | Association Fee Frequency | Quarterly |
Association Fee Requirement | Required | Available For Lease | 1 |
Current Price | 130000 | Existing Lease Tenant | 1 |
Minimum Lease | 3 Months | Monthly HOA Amount | 100 |
Ownership | Co-op | Ratio Current Price By Calculate | 196.97 |
Special Listing Conditions | None | Tax Annual Amount | 1021 |
Tax Lot | 11 | ||
Tax Year | 2024 | Total Annual Fees | 1200 |
Total Monthly Fees | 100 |