Commissions are not set by law and are fully negotiable
Price | $295,000.00 | Status | Active |
Acres | 0.22 | ||
Country | US | ||
Property Type | Land |
Country: | US |
Property Type: | Land |
Subdivision: | CORTEZ ADD TO CORTEZ AMD |
Zoning: | RDD6/CH |
Building Area Units | Square Feet |
Living Area Meters | |
Living Area Units | Square Feet |
Spa |
Lot Size SqFt | 9749 | ||
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Paved | |
Sewer | Public Sewer | ||
Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Sewer Connected | |
Water Access | STELLAR_WaterAccess | ||
Water Source | Public | Water View | 1 |
Waterfront |
Association Approval Required | |||
Community Development District | |||
Country | US | ||
Flood Zone Code | AE | MLS Area Major | 34210 - Bradenton |
SW Subdivision Community Name | CORTEZ ADD TO CORTEZ AMD |
Current Price | 295000 | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 30.26 |
Special Listing Conditions | None | Tax Annual Amount | 1284 |
Tax Lot | 62 | ||
Tax Year | 2024 | ||