Commissions are not set by law and are fully negotiable
Price | $510,000.00 | Status | Active |
Bedrooms | 2 | Total Baths | 2 |
Full Baths | 2 | ||
Sqft | 1,334 | ||
Country | US | Year Built | 1992 |
Property Type | Residential | Property Sub Type | Condominium |
Country: | US |
Property Sub Type: | Condominium |
Property Type: | Residential |
Subdivision: | EDGEWATER POINTE AT PERICO II |
Year Built | 1992 |
Zoning: | BR_R-1 |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Refrigerator, Washer | ||
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Luxury Vinyl | ||
Heating Type | Central, Electric | Interior Features | Ceiling Fan(s) |
Laundry Features | Inside | Levels | One |
Living Area Meters | 1334 | Living Area Source | Public Records |
Living Area Units | Square Feet | Room Count | 6 |
Spa | Stories Total | 1 |
Construction Materials | Block | Exterior Features | Sidewalk, Sliding Doors |
Foundation Details | Block | Garage | 1 |
Garage Spaces | 1 | ||
Homestead | 1 | ||
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Asphalt | |
Roof | Metal | Sewer | Public Sewer |
Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Cable Connected | |
Water Source | Public | Water View | 1 |
Waterfront |
Association | 1 | Association Approval Required | |
Association Name | Nicole Banks | Building Area Source | Public Records |
Building Area Total | 1486 | Community Development District | |
Country | US | Direction Faces | North |
Flood Zone Code | AE, X | MLS Area Major | 34209 - Bradenton/Palma Sola |
SW Subdivision Community Name | EDGEWATER POINTE AT PERICO II |
Association Fee Frequency | Quarterly | ||
Association Fee Requirement | Required | Available For Lease | 1 |
Current Price | 510000 | ||
Minimum Lease | 1 Month | ||
Ownership | Condominium | Ratio Current Price By Calculate | 382.31 |
Special Listing Conditions | None | Tax Annual Amount | 4482 |
Tax Lot | N | ||
Tax Year | 2024 | Total Annual Fees | 11140 |
Total Monthly Fees | 928.33 |