Commissions are not set by law and are fully negotiable
Price | $520,000.00 | Status | Active |
Bedrooms | 3 | Total Baths | 2 |
Full Baths | 2 | ||
Sqft | 2,095 | Acres | 0.25 |
Country | US | Year Built | 1989 |
Property Type | Residential | Property Sub Type | Single Family Residence |
Country: | US |
Property Sub Type: | Single Family Residence |
Property Type: | Residential |
Subdivision: | PERIDIA |
Year Built | 1989 |
Zoning: | PDR |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer | ||
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Carpet, Ceramic Tile | ||
Heating Type | Central | Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Walk-In Closet(s) |
Laundry Features | Inside | Levels | One |
Living Area Meters | 2095 | Living Area Source | Public Records |
Living Area Units | Square Feet | Room Count | 7 |
Spa |
Attached Garage | 1 | ||
Construction Materials | Block, Stucco | Exterior Features | Lighting |
Foundation Details | Slab | Garage | 1 |
Garage Spaces | 2 | ||
Homestead | 1 | Lot Size SqFt | 10977 |
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Asphalt | |
Roof | Shingle | Sewer | Public Sewer |
Total Acreage | Utilities | Street Lights | |
Water Source | Public | ||
Waterfront |
Association Approval Required | |||
Building Area Source | Public Records | ||
Building Area Total | 2904 | Community Development District | |
Country | US | Direction Faces | South |
Flood Zone Code | X | MLS Area Major | 34203 - Bradenton/Braden River/Lakewood Rch |
SW Subdivision Community Name | PERIDIA |
Available For Lease | 1 | ||
Current Price | 520000 | ||
Minimum Lease | 1 Month | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 248.21 |
Special Listing Conditions | None | Tax Annual Amount | 2563 |
Tax Lot | 5 | ||
Tax Year | 2024 | Total Annual Fees | 3508 |
Total Monthly Fees | 292.33 |