Commissions are not set by law and are fully negotiable
Price | $499,000.00 | Status | Active |
Sqft | 1,858 | ||
Country | US | Year Built | 1981 |
Property Type | Commercial Sale | Property Sub Type | Office |
Country: | US |
Property Sub Type: | Office |
Property Type: | Commercial Sale |
Subdivision: | RINGLING PROFESSIONAL CTR |
Year Built | 1981 |
Zoning: | CN |
Building Area Units | Square Feet | Cooling Type | Central Air |
Living Area Meters | 1858 | Living Area Source | Public Records |
Living Area Units | Square Feet | ||
Spa | Stories Total | 1 |
Construction Materials | Block | ||
Foundation Details | Slab | ||
Lot Size SqFt | 146146 | ||
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Asphalt, Concrete, Paved | |
Total Acreage | |||
Waterfront |
Association Approval Required | |||
Building Area Source | Public Records | ||
Building Area Total | 1858 | Community Development District | |
Country | US | ||
Flood Zone Code | x | MLS Area Major | 34237 - Sarasota |
SW Subdivision Community Name | RINGLING PROFESSIONAL CTR |
Current Price | 499000 | ||
Ownership | Condominium | Ratio Current Price By Calculate | 268.57 |
Special Listing Conditions | None | Tax Annual Amount | 2527.86 |
Tax Lot | 118-120 | ||
Tax Year | 2024 | Total Annual Fees | 14408 |
Total Monthly Fees | 1200.67 |