Commissions are not set by law and are fully negotiable
Price | $59,400.00 | Status | Active |
Acres | 0.57 | ||
Country | US | Year Built | 2025 |
Property Type | Commercial Lease | Property Sub Type | Warehouse |
Country: | US |
Property Sub Type: | Warehouse |
Property Type: | Commercial Lease |
Subdivision: | NORTHGATE CENTER |
Year Built | 2025 |
Zoning: | ILW |
Building Area Units | Square Feet | Cooling Type | A/C - Office Only |
Levels | One | ||
Living Area Meters | |||
Living Area Units | Square Feet | ||
Spa | Stories Total | 1 |
Construction Materials | Concrete, Metal Frame | ||
Foundation Details | Slab | ||
Lot Size SqFt | 25178 | ||
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Asphalt | |
Total Acreage | |||
Waterfront |
Association Approval Required | |||
Building Area Source | Builder | ||
Building Area Total | 3300 | Community Development District | |
Country | US | Direction Faces | East |
Flood Zone Code | X | MLS Area Major | 34234 - Sarasota |
SW Subdivision Community Name | NORTHGATE CENTER |
Current Price | 4950 |
Ratio Current Price By Calculate | 18 |
Tax Annual Amount | 4350 |
Tax Lot | 7 |
Tax Year | 2025 |