Commissions are not set by law and are fully negotiable
| Price | $399,900.00 | Status | Active |
| Bedrooms | 2 | Total Baths | 4 |
| Full Baths | 2 | ||
| Sqft | 1,520 | Acres | 0.28 |
| Country | US | Year Built | 1920 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country: | US |
| Half Baths: | 2 |
| Property Sub Type: | Single Family Residence |
| Property Type: | Residential |
| Subdivision: | PRESTON BOYD ADD |
| Year Built | 1920 |
| Zoning: | R3B/VAOD |
| Additional Rooms | Bonus Room, Inside Utility, Interior In-Law Suite w/Private Entry | Appliances | Range, Refrigerator |
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Fireplace | 1 | Flooring | Vinyl, Hardwood |
| Heating Type | Central | Interior Features | Ceiling Fan(s), Open Floorplan |
| Laundry Features | Laundry Room | Levels | One |
| Living Area Meters | 1520 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 7 |
| Spa | Stories Total | 1 |
| Carport | 1 | ||
| Construction Materials | Wood Frame, Wood Frame (FSC Certified), Wood Siding | Exterior Features | Garden, Private Mailbox, Sidewalk, Storage |
| Foundation Details | Stem Wall | ||
| Lot Size SqFt | 12219 | ||
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Asphalt | |
| Roof | Shingle | Sewer | Public Sewer |
| Total Acreage | Utilities | Public | |
| Water Source | Public | ||
| Waterfront |
| Association Approval Required | |||
| Building Area Source | Public Records | ||
| Building Area Total | 1832 | Community Development District | |
| Country | US | Direction Faces | South |
| Flood Zone Code | X | MLS Area Major | 34205 - Bradenton |
| SW Subdivision Community Name | PRESTON BOYD ADD |
| Available For Lease | 1 | ||
| Current Price | 399900 | ||
| Minimum Lease | No Minimum | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 263.09 |
| Special Listing Conditions | None | Tax Annual Amount | 2739 |
| Tax Lot | 10 | ||
| Tax Year | 2024 | ||