Commissions are not set by law and are fully negotiable
Price | $660,000.00 | Status | Active |
Bedrooms | 3 | Total Baths | 2 |
Full Baths | 2 | ||
Sqft | 2,486 | Acres | 0.41 |
Country | US | Year Built | 2005 |
Property Type | Residential | Property Sub Type | Single Family Residence |
Country: | US |
Property Sub Type: | Single Family Residence |
Property Type: | Residential |
Subdivision: | MILL CREEK PHASE VII-A |
Year Built | 2005 |
Zoning: | PD-R |
Appliances | Dryer, Range, Refrigerator, Washer | ||
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Brick/Stone, Tile, Hardwood | ||
Heating Type | Central | Interior Features | Ceiling Fan(s) |
Laundry Features | Laundry Room | Levels | One |
Living Area Meters | 2486 | Living Area Source | Public Records |
Living Area Units | Square Feet | Room Count | 14 |
Spa |
Attached Garage | 1 | ||
Construction Materials | Block | Exterior Features | Private Mailbox, Sliding Doors |
Foundation Details | Slab | Garage | 1 |
Garage Spaces | 2 | ||
Lot Size SqFt | 18194 | ||
Lot Size Square Meters | Pool Features | In Ground | |
Pool Private | 1 | Road Surface Type | Asphalt |
Roof | Shingle | Sewer | Public Sewer |
Total Acreage | Utilities | Electricity Connected, Water Connected | |
Water Source | Public | ||
Waterfront |
Association | 1 | Association Approval Required | |
Association Name | Justin Gonzalez | Building Area Source | Public Records |
Building Area Total | 3516 | Community Development District | |
Country | US | Direction Faces | Southwest |
Flood Zone Code | X | MLS Area Major | 34212 - Bradenton |
SW Subdivision Community Name | MILL CREEK PHASE VII-A |
Association Fee | 600 | Association Fee Frequency | Annually |
Association Fee Requirement | Required | Available For Lease | 1 |
Current Price | 660000 | ||
Minimum Lease | 1-2 Years | Monthly HOA Amount | 50 |
Ownership | Fee Simple | Ratio Current Price By Calculate | 265.49 |
Special Listing Conditions | None | Tax Annual Amount | 8571.98 |
Tax Lot | 7040 | ||
Tax Year | 2024 | Total Annual Fees | 600 |
Total Monthly Fees | 50 |