Commissions are not set by law and are fully negotiable
Price | $550,000.00 | Status | Active |
Sqft | 2,102 | Acres | 1.01 |
Country | US | Year Built | 2003 |
Property Type | Commercial Sale | Property Sub Type | Office |
Country: | US |
Property Sub Type: | Office |
Property Type: | Commercial Sale |
Subdivision: | INTERNATIONAL TRADE BLDG SARASOTA |
Year Built | 2003 |
Zoning: | PID |
Building Area Units | Square Feet | Cooling Type | Central Air |
Living Area Meters | 2102 | Living Area Source | Public Records |
Living Area Units | Square Feet | ||
Spa | Stories Total | 1 |
Construction Materials | Block, Stucco | ||
Foundation Details | Block | ||
Lot Size SqFt | 44036 | ||
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Asphalt, Paved | |
Total Acreage | |||
Waterfront |
Association Approval Required | |||
Building Area Source | Public Records | ||
Building Area Total | 2102 | Community Development District | |
Country | US | Direction Faces | West |
Flood Zone Code | X | MLS Area Major | 34240 - Sarasota |
SW Subdivision Community Name | INTERNATIONAL TRADE BLDG SARASOTA |
Current Price | 550000 | ||
Ownership | Condominium | Ratio Current Price By Calculate | 261.66 |
Special Listing Conditions | None | Tax Annual Amount | 2569.86 |
Tax Lot | 72 | ||
Tax Year | 2024 | ||