Commissions are not set by law and are fully negotiable
Price | $175,000.00 | Status | Active |
Bedrooms | 2 | Total Baths | 2 |
Full Baths | 2 | ||
Sqft | 1,180 | Acres | 0.09 |
Country | US | Year Built | 1978 |
Property Type | Residential | Property Sub Type | Manufactured Home |
Country: | US |
Property Sub Type: | Manufactured Home |
Property Type: | Residential |
Subdivision: | WESTWINDS VILLAGE CO-OP |
Year Built | 1978 |
Zoning: | AFR4B |
Appliances | Dishwasher, Microwave, Range, Refrigerator | ||
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Laminate | ||
Heating Type | Central | Interior Features | Ceiling Fan(s) |
Laundry Features | Other | Levels | One |
Living Area Meters | 1180 | Living Area Source | Public Records |
Living Area Units | Square Feet | Room Count | 9 |
Spa | Stories Total | 1 |
Carport | 1 | ||
Construction Materials | Other | Exterior Features | Private Mailbox |
Foundation Details | Crawlspace | ||
Homestead | 1 | Lot Size SqFt | 3838 |
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Asphalt | |
Roof | Membrane | Sewer | Public Sewer |
Total Acreage | Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Public, Sewer Connected, Water Connected | |
Water Source | Public | ||
Waterfront |
Association | 1 | Association Approval Required | |
Association Name | Lou Paul | Building Area Source | Public Records |
Building Area Total | 1790 | Community Development District | |
Country | US | Direction Faces | East |
Flood Zone Code | x | MLS Area Major | 34203 - Bradenton/Braden River/Lakewood Rch |
SW Subdivision Community Name | WESTWINDS VILLAGE CO-OP |
Association Fee | 300 | Association Fee Frequency | Monthly |
Association Fee Requirement | Required | Available For Lease | 1 |
Current Price | 175000 | ||
Minimum Lease | 3 Months | Monthly HOA Amount | 300 |
Ownership | Co-op | Ratio Current Price By Calculate | 148.31 |
Special Listing Conditions | None | Tax Annual Amount | 1503.85 |
Tax Lot | Q116 | ||
Tax Year | 2024 | Total Annual Fees | 3600 |
Total Monthly Fees | 300 |