Commissions are not set by law and are fully negotiable
| Price | $249,900.00 | Status | Active |
| Bedrooms | 3 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 1,446 | ||
| Country | US | Year Built | 1984 |
| Property Type | Residential | Property Sub Type | Condominium |
| Country: | US |
| Property Sub Type: | Condominium |
| Property Type: | Residential |
| Subdivision: | SPRING LAKES VI |
| Year Built | 1984 |
| Zoning: | PDR |
| Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Vinyl | ||
| Heating Type | Central | Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Walk-In Closet(s) |
| Laundry Features | Inside | Levels | One |
| Living Area Meters | 1446 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 5 |
| Spa | Stories Total | 1 |
| Carport | 1 | ||
| Construction Materials | Block | Exterior Features | Lighting, Rain Gutters, Sidewalk, Sliding Doors, Storage |
| Foundation Details | Slab | ||
| Homestead | 1 | ||
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Paved | |
| Roof | Membrane | Sewer | Public Sewer |
| Total Acreage | Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Available, Water Connected | |
| Water Source | Public | ||
| Waterfront |
| Association | 1 | Association Approval Required | |
| Association Name | DellCor Management - Dan | Building Area Source | Public Records |
| Building Area Total | 1758 | Community Development District | |
| Country | US | Direction Faces | South |
| Flood Zone Code | X | MLS Area Major | 34210 - Bradenton |
| SW Subdivision Community Name | SPRING LAKES VI |
| Association Fee Frequency | Monthly | ||
| Association Fee Requirement | None | ||
| Current Price | 249900 | ||
| Ownership | Condominium | Ratio Current Price By Calculate | 172.82 |
| Special Listing Conditions | None | Tax Annual Amount | 2077.2 |
| Tax Year | 2024 | Total Annual Fees | 10544 |
| Total Monthly Fees | 878.67 |