Commissions are not set by law and are fully negotiable
Price | $405,000.00 | Status | Active |
Bedrooms | 3 | Total Baths | 2 |
Full Baths | 2 | ||
Sqft | 1,198 | Acres | 0.17 |
Country | US | Year Built | 1970 |
Property Type | Residential | Property Sub Type | Single Family Residence |
Country: | US |
Property Sub Type: | Single Family Residence |
Property Type: | Residential |
Subdivision: | WINDSOR PARK FIRST UNIT |
Year Built | 1970 |
Zoning: | R1B |
Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer | ||
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Ceramic Tile, Laminate | ||
Heating Type | Central, Electric | Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Stone Counters, Thermostat, Window Treatments |
Laundry Features | In Garage | Levels | One |
Living Area Meters | 1198 | Living Area Source | Owner |
Living Area Units | Square Feet | Room Count | 3 |
Spa | Stories Total | 1 |
Construction Materials | Block | Exterior Features | Garden, Lighting, Sidewalk |
Foundation Details | Block | Garage | 1 |
Garage Spaces | 1 | ||
Lot Size SqFt | 7501 | ||
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Asphalt | |
Roof | Shingle | Sewer | Public Sewer |
Total Acreage | Utilities | BB/HS Internet Available, Electricity Connected, Public | |
Water Source | Public | ||
Waterfront |
Association Approval Required | |||
Building Area Source | Owner | ||
Building Area Total | 1874 | Community Development District | |
Country | US | Direction Faces | East |
Flood Zone Code | x | MLS Area Major | 34205 - Bradenton |
SW Subdivision Community Name | WINDSOR PARK FIRST UNIT |
Available For Lease | 1 | ||
Current Price | 405000 | ||
Minimum Lease | No Minimum | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 338.06 |
Special Listing Conditions | None | Tax Annual Amount | 4981.7 |
Tax Lot | 13 | ||
Tax Year | 2024 | ||