Commissions are not set by law and are fully negotiable
| Price | $259,000.00 | Status | Active |
| Bedrooms | 3 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 1,460 | Acres | 0.1 |
| Country | US | Year Built | 2006 |
| Property Type | Residential | Property Sub Type | Townhouse |
| Country: | US |
| Property Sub Type: | Townhouse |
| Property Type: | Residential |
| Subdivision: | OAK TRAIL |
| Year Built | 2006 |
| Zoning: | PDR |
| Appliances | Dishwasher, Range, Refrigerator | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Laminate | ||
| Heating Type | Central | Interior Features | Eating Space In Kitchen, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Walk-In Closet(s) |
| Laundry Features | Inside | Levels | One |
| Living Area Meters | 1460 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 6 |
| Spa | Stories Total | 1 |
| Attached Garage | 1 | ||
| Construction Materials | Block | Exterior Features | Sliding Doors |
| Foundation Details | Slab | Garage | 1 |
| Garage Dimensions | 22x11 | Garage Spaces | 1 |
| Lot Size SqFt | 4356 | ||
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Asphalt | |
| Roof | Shingle | Sewer | Public Sewer |
| Total Acreage | Utilities | Public | |
| Water Source | None | ||
| Waterfront |
| Association | 1 | Association Approval Required | |
| Association Name | Linda Chapman | Building Area Source | Public Records |
| Building Area Total | 1773 | Community Development District | |
| Country | US | Direction Faces | Southeast |
| Flood Zone Code | x | MLS Area Major | 34221 - Palmetto/Rubonia |
| SW Subdivision Community Name | OAK TRAIL |
| Association Fee | 2300 | Association Fee Frequency | Quarterly |
| Association Fee Requirement | Required | Available For Lease | 1 |
| Current Price | 259000 | ||
| Minimum Lease | 1-2 Years | Monthly HOA Amount | 766.67 |
| Ownership | Fee Simple | Ratio Current Price By Calculate | 177.4 |
| Special Listing Conditions | None | Tax Annual Amount | 1442.09 |
| Tax Lot | 4721 | ||
| Tax Year | 2024 | Total Annual Fees | 9200 |
| Total Monthly Fees | 766.67 |