Commissions are not set by law and are fully negotiable
Price | $309,900.00 | Status | Active |
Bedrooms | 3 | Total Baths | 2 |
Full Baths | 2 | ||
Sqft | 1,385 | Acres | 0.17 |
Country | US | Year Built | 2023 |
Property Type | Residential | Property Sub Type | Single Family Residence |
Country: | US |
Property Sub Type: | Single Family Residence |
Property Type: | Residential |
Subdivision: | WARM MINERAL SPGS |
Year Built | 2023 |
Zoning: | RMF1 |
Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Water Softener | ||
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Epoxy, Tile, Vinyl | ||
Heating Type | Central, Electric, Heat Pump | Interior Features | High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Stone Counters, Thermostat, Walk-In Closet(s) |
Laundry Features | Laundry Room | Levels | One |
Living Area Meters | 1385 | Living Area Source | Public Records |
Living Area Units | Square Feet | Room Count | 9 |
Spa |
Attached Garage | 1 | ||
Construction Materials | Block, Stucco | Exterior Features | French Doors, Lighting, Rain Gutters, Sidewalk |
Foundation Details | Slab | Garage | 1 |
Garage Dimensions | 20x20 | Garage Spaces | 2 |
Lot Size SqFt | 7500 | ||
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Asphalt, Paved | |
Roof | Shingle | Sewer | Septic Tank |
Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Electricity Connected | |
Water Source | Well | ||
Waterfront |
Association Approval Required | |||
Building Area Source | Public Records | ||
Building Area Total | 1961 | Community Development District | |
Country | US | Direction Faces | Northwest |
Flood Zone Code | X500 | MLS Area Major | 34287 - North Port/Venice |
SW Subdivision Community Name | WARM MINERAL SPGS |
Association Fee Requirement | None | Available For Lease | 1 |
Current Price | 309900 | ||
Minimum Lease | No Minimum | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 223.75 |
Special Listing Conditions | None | Tax Annual Amount | 3517 |
Tax Lot | 6 | ||
Tax Year | 2024 | ||