Commissions are not set by law and are fully negotiable
| Price | $550,000.00 | Status | Active |
| Bedrooms | 3 | Total Baths | 3 |
| Full Baths | 3 | ||
| Sqft | 1,826 | Acres | 0.2 |
| Country | US | Year Built | 2023 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country: | US |
| Property Sub Type: | Single Family Residence |
| Property Type: | Residential |
| Subdivision: | ROTONDA WEST LONG MEADOW |
| Year Built | 2023 |
| Zoning: | RSF5 |
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Wine Refrigerator | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Ceramic Tile | ||
| Heating Type | Central | Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, L Dining, Open Floorplan, Primary Bedroom Main Floor, Walk-In Closet(s) |
| Laundry Features | Laundry Room | Levels | One |
| Living Area Meters | 1826 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 9 |
| Spa |
| Attached Garage | 1 | ||
| Construction Materials | Block, Concrete, Stucco | Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
| Foundation Details | Slab | Garage | 1 |
| Garage Spaces | 3 | ||
| Lot Size SqFt | 8800 | ||
| Lot Size Square Meters | Pool Features | Child Safety Fence, Gunite, Heated, In Ground, Salt Water | |
| Pool Private | 1 | Road Surface Type | Asphalt, Paved |
| Roof | Metal | Sewer | Public Sewer |
| Total Acreage | Utilities | Cable Available, Electricity Available, Public, Water Available | |
| Water Source | Public | ||
| Waterfront |
| Association | 1 | Association Approval Required | |
| Association Name | Derrick Hedges | Building Area Source | Public Records |
| Building Area Total | 2796 | Community Development District | |
| Country | US | Direction Faces | North |
| Flood Zone Code | X500 | MLS Area Major | 33947 - Rotonda West |
| SW Subdivision Community Name | ROTONDA WEST LONG MEADOW |
| Association Fee | 15.83 | Association Fee Frequency | Monthly |
| Association Fee Requirement | Required | Available For Lease | 1 |
| Current Price | 550000 | ||
| Minimum Lease | No Minimum | Monthly HOA Amount | 15.83 |
| Ownership | Fee Simple | Ratio Current Price By Calculate | 301.2 |
| Special Listing Conditions | None | Tax Annual Amount | 6031.21 |
| Tax Lot | 77 | ||
| Tax Year | 2024 | Total Annual Fees | 189.96 |
| Total Monthly Fees | 15.83 |