Commissions are not set by law and are fully negotiable
Price | $395,000.00 | Status | Active |
Bedrooms | 4 | Total Baths | 3 |
Full Baths | 3 | ||
Sqft | 1,652 | Acres | 0.21 |
Country | US | Year Built | 1993 |
Property Type | Residential | Property Sub Type | Single Family Residence |
Country: | US |
Property Sub Type: | Single Family Residence |
Property Type: | Residential |
Subdivision: | CREEKWOOD PH ONE SUBPHASE I UNIT A1 |
Year Built | 1993 |
Zoning: | PDR/WPE/ |
Appliances | Built-In Oven, Dishwasher, Microwave, Refrigerator | ||
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Ceramic Tile | ||
Heating Type | Electric | Interior Features | High Ceilings |
Laundry Features | Laundry Room | Levels | One |
Living Area Meters | 1652 | Living Area Source | Public Records |
Living Area Units | Square Feet | Room Count | 12 |
Spa | Stories Total | 1 |
Construction Materials | Block, Stucco | Exterior Features | French Doors |
Foundation Details | Block, Slab, Stem Wall | Garage | 1 |
Garage Spaces | 2 | ||
Homestead | 1 | Lot Size SqFt | 9148 |
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Asphalt | |
Roof | Shingle | Sewer | Public Sewer |
Total Acreage | Utilities | Sewer Connected, Water Connected | |
Water Source | Public | ||
Waterfront |
Association | 1 | Association Approval Required | |
Association Name | Advanced Management, INC | Building Area Source | Public Records |
Building Area Total | 2343 | Community Development District | |
Country | US | Direction Faces | East |
Flood Zone Code | X | MLS Area Major | 34203 - Bradenton/Braden River/Lakewood Rch |
SW Subdivision Community Name | CREEKWOOD PH ONE SUBPHASE I UNIT A1 |
Association Fee | 163 | Association Fee Frequency | Quarterly |
Association Fee Requirement | Required | ||
Current Price | 395000 | ||
Monthly HOA Amount | 54.33 | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 239.1 |
Special Listing Conditions | None | Tax Annual Amount | 5149.92 |
Tax Lot | 85 | ||
Tax Year | 2024 | Total Annual Fees | 652 |
Total Monthly Fees | 54.33 |