Commissions are not set by law and are fully negotiable
Price | $319,900.00 | Status | Active |
Bedrooms | 2 | Total Baths | 2 |
Full Baths | 2 | ||
Sqft | 1,253 | Acres | 5.1 |
Country | US | Year Built | 1986 |
Property Type | Residential | Property Sub Type | Villa |
Country: | US |
Property Sub Type: | Villa |
Property Type: | Residential |
Subdivision: | THE GREENS AT EDGEWATER |
Year Built | 1986 |
Zoning: | PD-H |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer | ||
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Tile | ||
Heating Type | Central | Interior Features | Ceiling Fan(s), High Ceilings, Split Bedroom, Walk-In Closet(s) |
Laundry Features | Laundry Closet | Levels | One |
Living Area Meters | 1253 | Living Area Source | Public Records |
Living Area Units | Square Feet | Room Count | 5 |
Spa |
Attached Garage | 1 | ||
Construction Materials | Stucco | Exterior Features | Sliding Doors |
Foundation Details | Slab | Garage | 1 |
Garage Spaces | 2 | ||
Lot Size SqFt | 225243 | ||
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Paved, Asphalt | |
Roof | Shingle | Sewer | Public Sewer |
Total Acreage | Utilities | BB/HS Internet Available, Cable Available | |
Water Extras | 1 | ||
Water Source | Public | Water View | 1 |
Waterfront |
Association | 1 | Association Approval Required | |
Association Name | STACIA AT CAMS | Building Area Source | Public Records |
Building Area Total | 1893 | Community Development District | |
Country | US | Direction Faces | West |
Flood Zone Code | AE | MLS Area Major | 34221 - Palmetto/Rubonia |
SW Subdivision Community Name | THE GREENS AT EDGEWATER |
Association Fee | 1775 | Association Fee Frequency | Quarterly |
Association Fee Requirement | Required | Available For Lease | 1 |
Current Price | 319900 | ||
Minimum Lease | 2 Months | Monthly HOA Amount | 591.67 |
Ownership | Fee Simple | Ratio Current Price By Calculate | 255.31 |
Special Listing Conditions | None | Tax Annual Amount | 4647.6 |
Tax Lot | 12 | ||
Tax Year | 2024 | Total Annual Fees | 7100 |
Total Monthly Fees | 591.67 |