Commissions are not set by law and are fully negotiable
| Price | $639,000.00 | Status | Active | 
| Bedrooms | 4 | Total Baths | 3 | 
| Full Baths | 3 | ||
| Sqft | 2,681 | Acres | 0.22 | 
| Country | US | Year Built | 1991 | 
| Property Type | Residential | Property Sub Type | Single Family Residence | 
| Country: | US | 
| Property Sub Type: | Single Family Residence | 
| Property Type: | Residential | 
| Subdivision: | PERIDIA UNIT THREE | 
| Year Built | 1991 | 
| Zoning: | PDR | 
| Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer | ||
| Building Area Units | Square Feet | Cooling Type | Central Air | 
| Fireplace | 1 | Flooring | Ceramic Tile | 
| Heating Type | Central, Electric, Heat Pump | Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments | 
| Laundry Features | Electric Dryer Hookup, Laundry Room, Washer Hookup | Levels | One | 
| Living Area Meters | 2681 | Living Area Source | Public Records | 
| Living Area Units | Square Feet | Room Count | 8 | 
| Spa | 1 | Stories Total | 1 | 
| Attached Garage | 1 | ||
| Construction Materials | Block, Stucco | Exterior Features | Irrigation System, Outdoor Grill, Outdoor Kitchen, Sidewalk, Sliding Doors | 
| Foundation Details | Slab | Garage | 1 | 
| Garage Spaces | 2 | ||
| Lot Size SqFt | 9583 | ||
| Lot Size Square Meters | Pool Features | Gunite, In Ground, Screen Enclosure | |
| Pool Private | 1 | Road Surface Type | Asphalt | 
| Roof | Shingle | Sewer | Public Sewer | 
| Total Acreage | Utilities | Cable Connected, Electricity Connected, Sewer Connected, Street Lights, Water Connected | |
| Water Source | Public | ||
| Waterfront | 
| Association | 1 | Association Approval Required | |
| Association Name | NANCY PLOGER | Building Area Source | Public Records | 
| Building Area Total | 3572 | Community Development District | |
| Country | US | Direction Faces | East | 
| Flood Zone Code | X | MLS Area Major | 34203 - Bradenton/Braden River/Lakewood Rch | 
| SW Subdivision Community Name | PERIDIA UNIT THREE | 
| Association Fee | 862 | Association Fee Frequency | Quarterly | 
| Association Fee Requirement | Required | Available For Lease | 1 | 
| Current Price | 639000 | ||
| Minimum Lease | 3 Months | Monthly HOA Amount | 287.33 | 
| Ownership | Fee Simple | Ratio Current Price By Calculate | 238.34 | 
| Special Listing Conditions | None | Tax Annual Amount | 7579.26 | 
| Tax Lot | 32 | ||
| Tax Year | 2024 | Total Annual Fees | 3448 | 
| Total Monthly Fees | 287.33 |