Commissions are not set by law and are fully negotiable
Price | $580,000.00 | Status | Active |
Bedrooms | 1 | Total Baths | 2 |
Full Baths | 1 | ||
Sqft | 972 | Acres | 0.68 |
Country | US | Year Built | 2007 |
Property Type | Residential | Property Sub Type | Condominium |
Country: | US |
Half Baths: | 1 |
Property Sub Type: | Condominium |
Property Type: | Residential |
Subdivision: | 1350 MAIN RESIDENTIAL |
Year Built | 2007 |
Zoning: | DTB |
Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer | ||
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Marble, Hardwood | ||
Heating Type | Central | Interior Features | Crown Molding, L Dining, Living Room/Dining Room Combo, Walk-In Closet(s) |
Laundry Features | Inside | Levels | One |
Living Area Meters | 972 | Living Area Source | Public Records |
Living Area Units | Square Feet | Room Count | 5 |
Spa | Stories Total | 1 |
Construction Materials | Block, Wood Frame | Exterior Features | Balcony, Sidewalk, Storage |
Foundation Details | Slab | ||
Homestead | 1 | Lot Size SqFt | 29617 |
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Asphalt | |
Roof | Other | Sewer | Public Sewer |
Total Acreage | Utilities | Cable Connected, Electricity Connected, Public | |
Water Source | Public | ||
Waterfront |
Association | 1 | Association Approval Required | |
Association Name | Jake | Building Area Source | Public Records |
Building Area Total | 1102 | Community Development District | |
Country | US | Direction Faces | Southeast |
Flood Zone Code | AE | MLS Area Major | 34236 - Sarasota |
SW Subdivision Community Name | 1350 MAIN RESIDENTIAL |
Association Fee Requirement | None | Available For Lease | 1 |
Current Price | 580000 | ||
Minimum Lease | 3 Months | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 596.71 |
Special Listing Conditions | None | Tax Annual Amount | 4799.13 |
Tax Lot | 805 | ||
Tax Year | 2024 | Total Annual Fees | 12164 |
Total Monthly Fees | 1013.67 |