Commissions are not set by law and are fully negotiable
| Price | $725,000.00 | Status | Active |
| Bedrooms | 2 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 1,856 | Acres | 0.17 |
| Country | US | Year Built | 2015 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country: | US |
| Property Sub Type: | Single Family Residence |
| Property Type: | Residential |
| Subdivision: | ESPLANADE PH III A,B,C,D,J&PART OF F |
| Year Built | 2015 |
| Zoning: | PDMU/A |
| Additional Rooms | Den/Library/Office | Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Wine Refrigerator |
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Carpet, Ceramic Tile | ||
| Heating Type | Central | Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Living Room/Dining Room Combo, Open Floorplan, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
| Laundry Features | Laundry Room | Levels | One |
| Living Area Meters | 1856 | Living Area Source | Owner |
| Living Area Units | Square Feet | Room Count | 6 |
| Spa | Stories Total | 1 |
| Attached Garage | 1 | ||
| Construction Materials | Block, Stucco | Exterior Features | Hurricane Shutters, Outdoor Kitchen, Sidewalk, Sliding Doors |
| Foundation Details | Slab | Garage | 1 |
| Garage Spaces | 2 | ||
| Homestead | 1 | Lot Size SqFt | 7610 |
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Paved, Asphalt | |
| Roof | Tile | Sewer | Public Sewer |
| Total Acreage | Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Public, Sewer Connected, Sprinkler Meter, Street Lights, Underground Utilities, Water Connected | |
| Water Source | None | ||
| Waterfront |
| Association | 1 | Association Approval Required | |
| Association Name | Amira Saad | Building Area Source | Owner |
| Building Area Total | 2616 | Community Development District | |
| Country | US | Direction Faces | Northwest |
| Flood Zone Code | X | MLS Area Major | 34211 - Bradenton/Lakewood Ranch Area |
| SW Subdivision Community Name | ESPLANADE PH III A,B,C,D,J&PART OF F |
| Association Fee | 1850 | Association Fee Frequency | Quarterly |
| Association Fee Requirement | Required | Available For Lease | 1 |
| Current Price | 725000 | ||
| Minimum Lease | 1 Month | Monthly HOA Amount | 616.67 |
| Ownership | Fee Simple | Ratio Current Price By Calculate | 390.63 |
| Special Listing Conditions | None | Tax Annual Amount | 8844.24 |
| Tax Lot | 344 | Tax Other Annual Assessment Amount | 995 |
| Tax Year | 2024 | Total Annual Fees | 7400 |
| Total Monthly Fees | 616.67 |