Commissions are not set by law and are fully negotiable
Price | $355,000.00 | Status | Active |
Bedrooms | 3 | Total Baths | 2 |
Full Baths | 2 | ||
Sqft | 1,676 | Acres | 0.19 |
Country | US | Year Built | 1985 |
Property Type | Residential | Property Sub Type | Single Family Residence |
Country: | US |
Property Sub Type: | Single Family Residence |
Property Type: | Residential |
Subdivision: | MEADOW RUN AT JACARANDA |
Year Built | 1985 |
Zoning: | RSF1 |
Appliances | Dishwasher, Dryer, Microwave, Washer | ||
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Hardwood | ||
Heating Type | Baseboard | Interior Features | Ceiling Fan(s), Open Floorplan, Primary Bedroom Main Floor, Walk-In Closet(s) |
Laundry Features | Corridor Access | Levels | One |
Living Area Meters | 1676 | Living Area Source | Public Records |
Living Area Units | Square Feet | Room Count | 6 |
Spa |
Attached Garage | 1 | ||
Construction Materials | Block, Stucco | Exterior Features | Lighting, Sidewalk |
Foundation Details | Concrete Perimeter | Garage | 1 |
Garage Spaces | 2 | ||
Lot Size SqFt | 8402 | ||
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Concrete | |
Roof | Shingle | Sewer | Public Sewer |
Total Acreage | Utilities | Electricity Connected, Natural Gas Connected, Public, Street Lights, Water Connected | |
Water Access | STELLAR_WaterAccess | ||
Water Source | Public | Water View | 1 |
Waterfront |
Association Approval Required | |||
Building Area Source | Public Records | ||
Building Area Total | 1676 | Community Development District | |
Country | US | Direction Faces | North |
Flood Zone Code | X500 | MLS Area Major | 34293 - Venice |
SW Subdivision Community Name | MEADOW RUN AT JACARANDA |
Available For Lease | 1 | ||
Current Price | 355000 | ||
Minimum Lease | No Minimum | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 211.81 |
Special Listing Conditions | None | Tax Annual Amount | 3495 |
Tax Lot | 89 | ||
Tax Year | 2024 | ||