Commissions are not set by law and are fully negotiable
| Price | $600,000.00 | Status | Active | 
| Bedrooms | 3 | Total Baths | 2 | 
| Full Baths | 2 | ||
| Sqft | 1,919 | Acres | 0.22 | 
| Country | US | Year Built | 1980 | 
| Property Type | Residential | Property Sub Type | Single Family Residence | 
| Country: | US | 
| Property Sub Type: | Single Family Residence | 
| Property Type: | Residential | 
| Subdivision: | PINEBROOK SOUTH | 
| Year Built | 1980 | 
| Zoning: | PUD | 
| Appliances | Dishwasher, Dryer, Range, Range Hood, Refrigerator, Washer | ||
| Building Area Units | Square Feet | Cooling Type | Central Air | 
| Flooring | Ceramic Tile | ||
| Heating Type | Central, Electric | Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) | 
| Laundry Features | Other | Levels | One | 
| Living Area Meters | 1919 | Living Area Source | Public Records | 
| Living Area Units | Square Feet | Room Count | 7 | 
| Spa | 
| Attached Garage | 1 | ||
| Construction Materials | Block | Exterior Features | French Doors, Private Mailbox | 
| Foundation Details | Slab | Garage | 1 | 
| Garage Spaces | 2 | ||
| Homestead | 1 | Lot Size SqFt | 9612 | 
| Lot Size Square Meters | Pool Features | Heated, In Ground | |
| Pool Private | 1 | Road Surface Type | Asphalt, Paved | 
| Roof | Shingle | Sewer | Public Sewer | 
| Total Acreage | Utilities | BB/HS Internet Available, Electricity Connected, Public, Sewer Connected, Underground Utilities, Water Connected | |
| Water Source | Public | Water View | 1 | 
| Waterfront | 
| Association | 1 | Association Approval Required | |
| Association Name | Joe Deshane - Pinnacle CAM | Building Area Source | Public Records | 
| Building Area Total | 2891 | Community Development District | |
| Country | US | Direction Faces | Northeast | 
| Flood Zone Code | X | MLS Area Major | 34285 - Venice | 
| SW Subdivision Community Name | PINEBROOK SOUTH | 
| Association Fee | 547 | Association Fee Frequency | Annually | 
| Association Fee Requirement | Required | Available For Lease | 1 | 
| Current Price | 600000 | ||
| Minimum Lease | No Minimum | Monthly HOA Amount | 45.58 | 
| Ownership | Fee Simple | Ratio Current Price By Calculate | 312.66 | 
| Special Listing Conditions | None | Tax Annual Amount | 3766.33 | 
| Tax Lot | 42 | ||
| Tax Year | 2024 | Total Annual Fees | 547 | 
| Total Monthly Fees | 45.58 |