Commissions are not set by law and are fully negotiable
Price | $340,000.00 | Status | Active |
Bedrooms | 3 | Total Baths | 2 |
Full Baths | 2 | ||
Sqft | 1,513 | Acres | 0.26 |
Country | US | Year Built | 2001 |
Property Type | Residential | Property Sub Type | Single Family Residence |
Country: | US |
Property Sub Type: | Single Family Residence |
Property Type: | Residential |
Subdivision: | ARBOR CREEK |
Year Built | 2001 |
Zoning: | PDR |
Appliances | Dishwasher, Range, Refrigerator | ||
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Carpet, Tile, Vinyl | ||
Heating Type | Electric | Interior Features | Ceiling Fan(s), Open Floorplan |
Laundry Features | Inside | Levels | One |
Living Area Meters | 1513 | Living Area Source | Public Records |
Living Area Units | Square Feet | Room Count | 10 |
Spa |
Attached Garage | 1 | ||
Construction Materials | Block | Exterior Features | Private Mailbox, Sidewalk, Sliding Doors |
Foundation Details | Slab | Garage | 1 |
Garage Spaces | 2 | ||
Lot Size SqFt | 11199 | ||
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Asphalt | |
Roof | Shingle | Sewer | Public Sewer |
Total Acreage | Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected | |
Water Source | Public | ||
Waterfront |
Association | 1 | Association Approval Required | |
Association Name | Cams by Stacia | Building Area Source | Public Records |
Building Area Total | 2389 | Community Development District | |
Country | US | Direction Faces | East |
Flood Zone Code | X | MLS Area Major | 34221 - Palmetto/Rubonia |
SW Subdivision Community Name | ARBOR CREEK |
Association Fee | 600 | Association Fee Frequency | Annually |
Association Fee Requirement | Required | Available For Lease | 1 |
Current Price | 340000 | ||
Minimum Lease | 6 Months | Monthly HOA Amount | 50 |
Ownership | Fee Simple | Ratio Current Price By Calculate | 224.72 |
Special Listing Conditions | None | Tax Annual Amount | 4289 |
Tax Lot | 80 | ||
Tax Year | 2024 | Total Annual Fees | 600 |
Total Monthly Fees | 50 |