Commissions are not set by law and are fully negotiable
| Price | $419,000.00 | Status | Active |
| Bedrooms | 4 | Total Baths | 3 |
| Full Baths | 3 | ||
| Sqft | 2,611 | Acres | 0.16 |
| Country | US | Year Built | 2019 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country: | US |
| Property Sub Type: | Single Family Residence |
| Property Type: | Residential |
| Subdivision: | SOUTHERN OAKS PH I & II |
| Year Built | 2019 |
| Zoning: | PD-R |
| Additional Rooms | Den/Library/Office | Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Carpet, Tile | ||
| Heating Type | Central | Interior Features | Built-in Features, Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Washer Hookup | Levels | Two |
| Living Area Meters | 2611 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 9 |
| Spa | Stories Total | 2 |
| Attached Garage | 1 | ||
| Construction Materials | Block, Stucco | Exterior Features | Hurricane Shutters, Irrigation System, Sidewalk, Sliding Doors |
| Foundation Details | Slab | Garage | 1 |
| Garage Spaces | 2 | ||
| Homestead | 1 | Lot Size SqFt | 7096 |
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Paved | |
| Roof | Shingle | Sewer | Public Sewer |
| Total Acreage | Utilities | Cable Available, Electricity Connected, Sewer Connected, Street Lights, Water Connected | |
| Water Source | Public | Water View | 1 |
| Waterfront |
| Association | 1 | Association Approval Required | |
| Association Name | Access Management / Ivelisse Diaz | Building Area Source | Public Records |
| Building Area Total | 3180 | Community Development District | |
| Country | US | Direction Faces | North |
| Flood Zone Code | X | MLS Area Major | 34219 - Parrish |
| SW Subdivision Community Name | SOUTHERN OAKS PH I & II |
| Association Fee | 101.46 | Association Fee Frequency | Monthly |
| Association Fee Requirement | Required | Available For Lease | 1 |
| Current Price | 419000 | ||
| Minimum Lease | 7 Months | Monthly HOA Amount | 101.46 |
| Ownership | Fee Simple | Ratio Current Price By Calculate | 160.47 |
| Special Listing Conditions | None | Tax Annual Amount | 3748.44 |
| Tax Lot | 124 | ||
| Tax Year | 2024 | Total Annual Fees | 1217.52 |
| Total Monthly Fees | 101.46 |