Commissions are not set by law and are fully negotiable
Price | $297,000.00 | Status | Active |
Bedrooms | 2 | Total Baths | 2 |
Full Baths | 2 | ||
Sqft | 1,352 | Acres | 9.97 |
Country | US | Year Built | 2001 |
Property Type | Residential | Property Sub Type | Condominium |
Country: | US |
Property Sub Type: | Condominium |
Property Type: | Residential |
Subdivision: | CEDAR HOLLOW AT TARA |
Year Built | 2001 |
Zoning: | PDR/WP |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer | ||
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Carpet, Luxury Vinyl | ||
Heating Type | Central | Interior Features | Ceiling Fan(s) |
Laundry Features | Inside | Levels | One |
Living Area Meters | 1352 | Living Area Source | Public Records |
Living Area Units | Square Feet | Room Count | 5 |
Spa | Stories Total | 1 |
Attached Garage | 1 | ||
Construction Materials | Stucco | Exterior Features | Sliding Doors |
Foundation Details | Block | Garage | 1 |
Garage Spaces | 1 | ||
Homestead | 1 | Lot Size SqFt | 434127 |
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Asphalt | |
Roof | Tile | Sewer | Public Sewer |
Total Acreage | Utilities | Public | |
Water Source | Public | ||
Waterfront |
Association | 1 | Association Approval Required | |
Association Name | Daniel Pepaj | Building Area Source | Public Records |
Building Area Total | 1664 | Community Development District | |
Country | US | Direction Faces | Southwest |
Flood Zone Code | X | MLS Area Major | 34203 - Bradenton/Braden River/Lakewood Rch |
SW Subdivision Community Name | CEDAR HOLLOW AT TARA |
Association Fee Frequency | Quarterly | ||
Association Fee Requirement | Required | Available For Lease | 1 |
Current Price | 297000 | ||
Minimum Lease | 1 Month | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 219.67 |
Special Listing Conditions | None | Tax Annual Amount | 1777 |
Tax Lot | 102 | Tax Other Annual Assessment Amount | 434 |
Tax Year | 2024 | Total Annual Fees | 5768 |
Total Monthly Fees | 480.67 |