Commissions are not set by law and are fully negotiable
| Price | $79,000.00 | Status | Active |
| Bedrooms | 2 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 768 | Acres | 0.07 |
| Country | US | Year Built | 1971 |
| Property Type | Residential | Property Sub Type | Mobile Home |
| Country: | US |
| Property Sub Type: | Mobile Home |
| Property Type: | Residential |
| Subdivision: | LEISURE LAKE MHP CO-OP OR1316/2570 |
| Year Built | 1971 |
| Zoning: | RSMH6 |
| Appliances | Range, Refrigerator | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Carpet, Vinyl | ||
| Heating Type | Central | Interior Features | Open Floorplan, Split Bedroom |
| Laundry Features | Outside | Levels | One |
| Living Area Meters | 768 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 5 |
| Spa |
| Carport | 1 | ||
| Construction Materials | Vinyl Siding | Exterior Features | Storage |
| Foundation Details | Crawlspace | ||
| Homestead | 1 | Lot Size SqFt | 2919 |
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Asphalt | |
| Roof | Roof Over | Sewer | Public Sewer |
| Total Acreage | Utilities | BB/HS Internet Available, Cable Connected | |
| Water Source | Public | ||
| Waterfront |
| Association | 1 | Association Approval Required | |
| Association Name | Leisure Lake Co-Op | Building Area Source | Public Records |
| Building Area Total | 1408 | Community Development District | |
| Country | US | Direction Faces | South |
| Flood Zone Code | X | MLS Area Major | 34221 - Palmetto/Rubonia |
| SW Subdivision Community Name | LEISURE LAKE MHP CO-OP OR1316/2570 |
| Association Fee | 200 | Association Fee Frequency | Monthly |
| Association Fee Requirement | Required | Available For Lease | 1 |
| Current Price | 79000 | ||
| Minimum Lease | 3 Months | Monthly HOA Amount | 200 |
| Ownership | Co-op | Ratio Current Price By Calculate | 102.86 |
| Special Listing Conditions | None | Tax Annual Amount | 1102 |
| Tax Lot | 11 | ||
| Tax Year | 2025 | Total Annual Fees | 2400 |
| Total Monthly Fees | 200 |