Commissions are not set by law and are fully negotiable
| Price | $250,000.00 | Status | Active |
| Sqft | 1,637 | Acres | 0.35 |
| Country | US | ||
| Property Type | Business Opportunity |
| Country: | US |
| Property Type: | Business Opportunity |
| Subdivision: | TAMIAMI FLORIDA PARK |
| Zoning: | GC |
| Building Area Units | Square Feet |
| Living Area Meters | 1637 |
| Living Area Units | Square Feet |
| Spa |
| Construction Materials | Metal Frame, Stucco | ||
| Foundation Details | Slab | ||
| Lot Size SqFt | 15329 | ||
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Paved | |
| Roof | Metal, Shingle | ||
| Total Acreage | |||
| Waterfront |
| Association Approval Required | |||
| Community Development District | |||
| Country | US | ||
| Flood Zone Code | X | MLS Area Major | 34205 - Bradenton |
| SW Subdivision Community Name | TAMIAMI FLORIDA PARK |
| Current Price | 250000 | ||
| Ownership | Corporation | ||
| Special Listing Conditions | None | Tax Annual Amount | 3566 |
| Tax Lot | 1 | ||
| Tax Year | 2024 | ||