Commissions are not set by law and are fully negotiable
| Price | $885,000.00 | Status | Active |
| Bedrooms | 4 | Total Baths | 3 |
| Full Baths | 3 | ||
| Sqft | 2,611 | Acres | 1.3 |
| Country | US | Year Built | 2004 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country: | US |
| Property Sub Type: | Single Family Residence |
| Property Type: | Residential |
| Subdivision: | POMELLO CITY CENTRAL |
| Year Built | 2004 |
| Zoning: | RESI |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Luxury Vinyl, Tile | ||
| Heating Type | Central | Interior Features | Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Stone Counters, Tray Ceiling(s), Walk-In Closet(s) |
| Laundry Features | Inside | Levels | One |
| Living Area Meters | 2611 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 8 |
| Spa | 1 |
| Attached Garage | 1 | ||
| Construction Materials | Block, Stucco | Exterior Features | Irrigation System, Rain Gutters, Sliding Doors |
| Foundation Details | Slab | Garage | 1 |
| Garage Spaces | 3 | ||
| Homestead | 1 | Lot Size SqFt | 56672 |
| Lot Size Square Meters | Pool Features | Above Ground, In Ground, Screen Enclosure | |
| Pool Private | 1 | Road Surface Type | Asphalt |
| Roof | Shingle | Sewer | Septic Tank |
| Total Acreage | Utilities | Cable Available, Electricity Connected | |
| Water Source | Well | ||
| Waterfront |
| Association | 1 | Association Approval Required | |
| Association Name | Miller Mgmt., Debbie Miller | Building Area Source | Public Records |
| Building Area Total | 3681 | Community Development District | |
| Country | US | Direction Faces | West |
| Flood Zone Code | X | MLS Area Major | 34211 - Bradenton/Lakewood Ranch Area |
| SW Subdivision Community Name | POMELLO CITY CENTRAL |
| Association Fee | 500 | Association Fee Frequency | Semi-Annually |
| Association Fee Requirement | Required | Available For Lease | 1 |
| Current Price | 885000 | ||
| Minimum Lease | 1-7 Days | Monthly HOA Amount | 83.33 |
| Ownership | Fee Simple | Ratio Current Price By Calculate | 338.95 |
| Special Listing Conditions | None | Tax Annual Amount | 6092 |
| Tax Lot | 9 | ||
| Tax Year | 2024 | Total Annual Fees | 1000 |
| Total Monthly Fees | 83.33 |