Commissions are not set by law and are fully negotiable
| Price | $439,900.00 | Status | Active |
| Acres | 0.26 | ||
| Country | US | ||
| Property Type | Land |
| Country: | US |
| Property Type: | Land |
| Subdivision: | WHITFIELD ESTATES UNIT 1 |
| Zoning: | RSF3W |
| Building Area Units | Square Feet |
| Living Area Meters | |
| Living Area Units | Square Feet |
| Spa |
| Lot Size SqFt | 11474 | ||
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Paved, Asphalt | |
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Electrical Nearby, Electricity Available, Phone Available, Public, Sewer Available, Sewer Nearby, Water Available, Water Nearby | |
| Water Access | STELLAR_WaterAccess | ||
| Water Source | Public | Water View | 1 |
| Waterfront |
| Association Approval Required | |||
| Community Development District | |||
| Country | US | Direction Faces | Northeast |
| Flood Zone Code | AE | MLS Area Major | 34243 - Sarasota |
| SW Subdivision Community Name | WHITFIELD ESTATES UNIT 1 |
| Current Price | 439900 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 38.34 |
| Special Listing Conditions | None | Tax Annual Amount | 5574.67 |
| Tax Lot | 28 | ||
| Tax Year | 2024 | ||