Commissions are not set by law and are fully negotiable
| Price | $457,500.00 | Status | Active |
| Bedrooms | 4 | Total Baths | 3 |
| Full Baths | 3 | ||
| Sqft | 2,085 | Acres | 0.17 |
| Country | US | Year Built | 1960 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country: | US |
| Property Sub Type: | Single Family Residence |
| Property Type: | Residential |
| Subdivision: | LAKE SARASOTA |
| Year Built | 1960 |
| Zoning: | RSF3 |
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Microwave, Refrigerator, Washer | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Porcelain Tile | ||
| Heating Type | Central | Interior Features | Living Room/Dining Room Combo, Primary Bedroom Main Floor, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
| Laundry Features | Laundry Room | Levels | One |
| Living Area Meters | 2085 | Living Area Source | Owner |
| Living Area Units | Square Feet | Room Count | 3 |
| Spa |
| Construction Materials | Block, Stucco | Exterior Features | French Doors, Lighting, Outdoor Kitchen, Sliding Doors, Storage |
| Foundation Details | Slab | ||
| Lot Size SqFt | 7560 | ||
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Concrete | |
| Roof | Membrane, Shingle | Sewer | Public Sewer |
| Total Acreage | Utilities | Cable Available, Electricity Available, Water Available | |
| Water Source | Public | ||
| Waterfront |
| Association Approval Required | |||
| Building Area Source | Owner | ||
| Building Area Total | 2385 | Community Development District | |
| Country | US | Direction Faces | West |
| Flood Zone Code | X | MLS Area Major | 34241 - Sarasota |
| SW Subdivision Community Name | LAKE SARASOTA |
| Available For Lease | 1 | ||
| Current Price | 457500 | ||
| Minimum Lease | No Minimum | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 219.42 |
| Special Listing Conditions | None | Tax Annual Amount | 2596 |
| Tax Lot | 1415 | ||
| Tax Year | 2025 | ||