Commissions are not set by law and are fully negotiable
| Price | $639,500.00 | Status | Active |
| Bedrooms | 4 | Total Baths | 3 |
| Full Baths | 3 | ||
| Sqft | 2,197 | Acres | 0.14 |
| Country | US | Year Built | 2021 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country: | US |
| Property Sub Type: | Single Family Residence |
| Property Type: | Residential |
| Subdivision: | COVE AT TWIN RIVERS |
| Year Built | 2021 |
| Zoning: | PD |
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Freezer, Microwave, Range Hood, Refrigerator, Washer | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Ceramic Tile | ||
| Heating Type | Central | Interior Features | Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
| Laundry Features | Inside, Laundry Room | Levels | One |
| Living Area Meters | 2197 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 8 |
| Spa | 1 |
| Attached Garage | 1 | ||
| Construction Materials | Concrete | Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Private Mailbox, Rain Gutters, Sliding Doors |
| Foundation Details | Slab | Garage | 1 |
| Garage Spaces | 2 | ||
| Lot Size SqFt | 5998 | ||
| Lot Size Square Meters | Pool Features | Child Safety Fence, Fiber Optic Lighting, Heated, In Ground, Lighting, Salt Water, Screen Enclosure, Tile | |
| Pool Private | 1 | Road Surface Type | Paved |
| Roof | Shingle | Sewer | Public Sewer |
| Total Acreage | Utilities | BB/HS Internet Available, Electricity Available, Sewer Connected, Street Lights, Water Connected | |
| Water Source | Public | Water View | 1 |
| Waterfront |
| Association | 1 | Association Approval Required | |
| Association Name | Kevin Perkins | Building Area Source | Estimated |
| Building Area Total | 2789 | Community Development District | |
| Country | US | Direction Faces | Northeast |
| Flood Zone Code | AE | MLS Area Major | 34219 - Parrish |
| SW Subdivision Community Name | COVE AT TWIN RIVERS |
| Association Fee | 172.5 | Association Fee Frequency | Quarterly |
| Association Fee Requirement | Required | Available For Lease | 1 |
| Current Price | 639500 | ||
| Minimum Lease | 3 Months | Monthly HOA Amount | 57.5 |
| Ownership | Fee Simple | Ratio Current Price By Calculate | 291.08 |
| Special Listing Conditions | None | Tax Annual Amount | 6420 |
| Tax Lot | 5160 | ||
| Tax Year | 2024 | Total Annual Fees | 1742 |
| Total Monthly Fees | 145.17 |