Commissions are not set by law and are fully negotiable
| Price | $635,000.00 | Status | Active |
| Bedrooms | 3 | Total Baths | 3 |
| Full Baths | 3 | ||
| Sqft | 2,561 | Acres | 0.22 |
| Country | US | Year Built | 2007 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country: | US |
| Property Sub Type: | Single Family Residence |
| Property Type: | Residential |
| Subdivision: | TIDEWATER PRESERVE PH I |
| Year Built | 2007 |
| Zoning: | PD/MU/CH |
| Additional Rooms | Great Room | Appliances | Dishwasher, Gas Water Heater, Range, Refrigerator |
| Building Area Units | Square Feet | Cooling Type | Central Air, Zoned |
| Flooring | Carpet, Ceramic Tile, Laminate | ||
| Heating Type | Central, Electric | Interior Features | Eating Space In Kitchen, High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
| Laundry Features | Inside, Laundry Room | Levels | One |
| Living Area Meters | 2561 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 7 |
| Spa | Stories Total | 1 |
| Attached Garage | 1 | ||
| Construction Materials | Block, Stucco | Exterior Features | Irrigation System, Private Yard, Rain Gutters |
| Foundation Details | Slab | Garage | 1 |
| Garage Spaces | 2 | ||
| Lot Size SqFt | 9448 | ||
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Paved, Asphalt | |
| Roof | Tile | Sewer | Public Sewer |
| Total Acreage | Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Natural Gas Available, Public, Sewer Connected, Water Connected | |
| Water Access | STELLAR_WaterAccess | ||
| Water Source | Public | ||
| Waterfront |
| Association | 1 | Association Approval Required | |
| Association Name | Youline Johnson - Castle Group | Building Area Source | Public Records |
| Building Area Total | 3726 | Community Development District | |
| Country | US | Direction Faces | East |
| Flood Zone Code | AE | MLS Area Major | 34208 - Bradenton/Braden River |
| SW Subdivision Community Name | TIDEWATER PRESERVE PH I |
| Association Fee | 1606.92 | Association Fee Frequency | Quarterly |
| Association Fee Requirement | Required | Available For Lease | 1 |
| Current Price | 635000 | ||
| Minimum Lease | 6 Months | Monthly HOA Amount | 535.64 |
| Ownership | Fee Simple | Ratio Current Price By Calculate | 247.95 |
| Special Listing Conditions | None | Tax Annual Amount | 11656.05 |
| Tax Lot | 114 | ||
| Tax Year | 2025 | Total Annual Fees | 6427.68 |
| Total Monthly Fees | 535.64 |