Commissions are not set by law and are fully negotiable
| Price | $405,000.00 | Status | Active |
| Bedrooms | 2 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 1,422 | Acres | 0.1 |
| Country | US | Year Built | 2014 |
| Property Type | Residential | Property Sub Type | Villa |
| Country: | US |
| Property Sub Type: | Villa |
| Property Type: | Residential |
| Subdivision: | FAIRFIELD |
| Year Built | 2014 |
| Zoning: | PDR |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Refrigerator | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Ceramic Tile, Tile | ||
| Heating Type | Central | Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Walk-In Closet(s), Window Treatments |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Closet, Washer Hookup | Levels | One |
| Living Area Meters | 1422 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 4 |
| Spa |
| Construction Materials | Block, Stucco | Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Sidewalk, Sliding Doors |
| Foundation Details | Slab | Garage | 1 |
| Garage Dimensions | 14X28 | Garage Spaces | 2 |
| Homestead | 1 | Lot Size SqFt | 4351 |
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Asphalt | |
| Roof | Tile | Sewer | Public Sewer |
| Total Acreage | Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Public, Sewer Connected, Street Lights, Water Connected | |
| Water Source | Canal/Lake For Irrigation, Private | Water View | 1 |
| Waterfront |
| Association | 1 | Association Approval Required | |
| Association Name | Cams By Stacia | Building Area Source | Public Records |
| Building Area Total | 2060 | Community Development District | |
| Country | US | Direction Faces | North |
| Flood Zone Code | X | MLS Area Major | 34203 - Bradenton/Braden River/Lakewood Rch |
| SW Subdivision Community Name | FAIRFIELD |
| Association Fee | 852 | Association Fee Frequency | Quarterly |
| Association Fee Requirement | Required | Available For Lease | 1 |
| Current Price | 405000 | ||
| Minimum Lease | 6 Months | Monthly HOA Amount | 284 |
| Ownership | Fee Simple | Ratio Current Price By Calculate | 284.81 |
| Special Listing Conditions | None | Tax Annual Amount | 4560 |
| Tax Lot | 113 | ||
| Tax Year | 2025 | Total Annual Fees | 3408 |
| Total Monthly Fees | 284 |