Commissions are not set by law and are fully negotiable
| Price | $949,900.00 | Status | Active |
| Bedrooms | 3 | Total Baths | 3 |
| Full Baths | 2 | ||
| Sqft | 2,386 | Acres | 0.24 |
| Country | US | Year Built | 2016 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country: | US |
| Half Baths: | 1 |
| Property Sub Type: | Single Family Residence |
| Property Type: | Residential |
| Subdivision: | PALMA SOLA BAY GARDENS |
| Year Built | 2016 |
| Zoning: | RSF3/CH |
| Additional Rooms | Great Room, Inside Utility | Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Range Hood, Refrigerator, Tankless Water Heater, Wine Refrigerator |
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Fireplace | 1 | Flooring | Carpet, Tile, Hardwood |
| Heating Type | Central, Electric | Interior Features | Built-in Features, Ceiling Fan(s), Central Vacuum, Coffered Ceiling(s), Crown Molding, Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
| Laundry Features | Inside, Laundry Room | Levels | One |
| Living Area Meters | 2386 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 7 |
| Spa |
| Attached Garage | 1 | ||
| Construction Materials | Block, Stucco | Exterior Features | French Doors, Irrigation System, Lighting, Other, Private Mailbox, Rain Gutters |
| Foundation Details | Block, Stem Wall | Garage | 1 |
| Garage Spaces | 2 | ||
| Homestead | 1 | Lot Size SqFt | 10729 |
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Paved, Asphalt | |
| Roof | Shingle | Sewer | Public Sewer |
| Total Acreage | Utilities | Public | |
| Water Source | Public | Water View | 1 |
| Waterfront | Window Features | Storm Window(s) |
| Association Approval Required | |||
| Building Area Source | Public Records | ||
| Building Area Total | 3572 | Community Development District | |
| Country | US | Direction Faces | South |
| Flood Zone Code | AE | MLS Area Major | 34209 - Bradenton/Palma Sola |
| SW Subdivision Community Name | PALMA SOLA BAY GARDENS |
| Available For Lease | 1 | ||
| Current Price | 949900 | ||
| Minimum Lease | No Minimum | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 398.11 |
| Special Listing Conditions | None | Tax Annual Amount | 6356 |
| Tax Lot | 1 | ||
| Tax Year | 2025 | ||