Commissions are not set by law and are fully negotiable
| Price | $349,900.00 | Status | Active |
| Bedrooms | 4 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 1,420 | Acres | 0.21 |
| Country | US | Year Built | 1957 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country: | US |
| Property Sub Type: | Single Family Residence |
| Property Type: | Residential |
| Subdivision: | GARDEN HEIGHTS |
| Year Built | 1957 |
| Zoning: | RSF6 |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator | ||
| Building Area Units | Square Feet | Cooling Type | Central Air, Mini-Split Unit(s) |
| Flooring | Luxury Vinyl | ||
| Heating Type | Central | Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Stone Counters |
| Laundry Features | Inside, Laundry Closet | Levels | One |
| Living Area Meters | 1420 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 3 |
| Spa | Stories Total | 1 |
| Construction Materials | Block | Exterior Features | Courtyard, Private Mailbox, Sliding Doors |
| Foundation Details | Slab | ||
| Lot Size SqFt | 9265 | ||
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Asphalt | |
| Roof | Shingle | Sewer | Public Sewer |
| Total Acreage | Utilities | Cable Connected, Electricity Connected, Phone Available, Public, Sewer Connected, Water Connected | |
| Water Source | Public | ||
| Waterfront |
| Association Approval Required | |||
| Building Area Source | Public Records | ||
| Building Area Total | 1420 | Community Development District | |
| Country | US | Direction Faces | Southeast |
| Flood Zone Code | X | MLS Area Major | 34205 - Bradenton |
| SW Subdivision Community Name | GARDEN HEIGHTS |
| Current Price | 349900 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 246.41 |
| Special Listing Conditions | None | Tax Annual Amount | 674.19 |
| Tax Lot | 23 | ||
| Tax Year | 2025 | ||