Commissions are not set by law and are fully negotiable
| Price | $145,000.00 | Status | Active |
| Acres | 0.01 | ||
| Country | US | ||
| Property Type | Residential | Property Sub Type | Dock-Rackominium |
| Country: | US |
| Property Sub Type: | Dock-Rackominium |
| Property Type: | Residential |
| Subdivision: | RIVIERA DUNES MARINA |
| Zoning: | C2 |
| Building Area Units | Square Feet | ||
| Laundry Features | Common Area | Levels | One |
| Living Area Meters | |||
| Living Area Units | Square Feet | ||
| Spa |
| Construction Materials | Other | Exterior Features | Other |
| Foundation Details | Other | ||
| Lot Size SqFt | 596 | ||
| Lot Size Square Meters | Pool Features | Other | |
| Pool Private | 1 | Road Surface Type | Other, Paved |
| Roof | Other | Sewer | Other |
| Total Acreage | Utilities | BB/HS Internet Available, Electricity Connected, Water Connected | |
| Water Access | STELLAR_WaterAccess | Water Extras | 1 |
| Water Source | Public | Water View | 1 |
| Waterfront |
| Association | 1 | Association Approval Required | |
| Association Name | Luke Knuttel | ||
| Community Development District | |||
| Country | US | Direction Faces | West |
| Flood Zone Code | AE | MLS Area Major | 34221 - Palmetto/Rubonia |
| SW Subdivision Community Name | RIVIERA DUNES MARINA |
| Association Fee Requirement | None | Available For Lease | 1 |
| Current Price | 145000 | ||
| Minimum Lease | No Minimum | ||
| Special Listing Conditions | None | Tax Annual Amount | 2128.46 |
| Tax Lot | 54 | ||
| Tax Year | 2025 | Total Annual Fees | 9424 |
| Total Monthly Fees | 785.33 |