Commissions are not set by law and are fully negotiable
| Price | $699,000.00 | Status | Active |
| Bedrooms | 5 | Total Baths | 3 |
| Full Baths | 3 | ||
| Sqft | 2,698 | Acres | 0.35 |
| Country | US | Year Built | 1962 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country: | US |
| Property Sub Type: | Single Family Residence |
| Property Type: | Residential |
| Subdivision: | PALMA SOLA PARK |
| Year Built | 1962 |
| Zoning: | RSF4.5 |
| Appliances | Built-In Oven, Cooktop, Dishwasher, Dryer, Electric Water Heater, Range Hood, Refrigerator, Washer | ||
| Building Area Units | Square Feet | Cooling Type | Central Air, Mini-Split Unit(s) |
| Flooring | Carpet, Concrete, Laminate, Terrazzo | ||
| Heating Type | Heat Pump | Interior Features | Ceiling Fan(s), High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom |
| Laundry Features | In Garage | Levels | One |
| Living Area Meters | 2698 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 5 |
| Spa |
| Attached Garage | 1 | ||
| Construction Materials | Concrete | Exterior Features | Courtyard, Dog Run, Private Mailbox, Private Yard, Sidewalk, Storage |
| Foundation Details | Slab | Garage | 1 |
| Garage Dimensions | 21x19 | Garage Spaces | 2 |
| Homestead | 1 | Lot Size SqFt | 15333 |
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Paved, Asphalt | |
| Roof | Membrane, Tile | Sewer | Public Sewer |
| Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected | |
| Water Access | STELLAR_WaterAccess | Water Extras | 1 |
| Water Source | Public | Water View | 1 |
| Waterfront |
| Association Approval Required | |||
| Building Area Source | Public Records | ||
| Building Area Total | 3393 | Community Development District | |
| Country | US | Direction Faces | West |
| Flood Zone Code | X500 | MLS Area Major | 34209 - Bradenton/Palma Sola |
| SW Subdivision Community Name | PALMA SOLA PARK |
| Available For Lease | 1 | ||
| Current Price | 699000 | ||
| Minimum Lease | 1-7 Days | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 259.08 |
| Special Listing Conditions | None | Tax Annual Amount | 3491 |
| Tax Lot | 14 | ||
| Tax Year | 2025 | ||