Commissions are not set by law and are fully negotiable
Price | $160,000.00 | Status | Active |
Bedrooms | 2 | Total Baths | 2 |
Full Baths | 2 | ||
Sqft | 896 | Acres | 0.11 |
Country | US | Year Built | 2010 |
Property Type | Residential | Property Sub Type | Manufactured Home |
Country: | US |
Property Sub Type: | Manufactured Home |
Property Type: | Residential |
Subdivision: | WINDMILL VILLAGE |
Year Built | 2010 |
Zoning: | MHP |
Appliances | Dishwasher, Dryer, Microwave, Range, Washer | ||
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Carpet, Vinyl | ||
Heating Type | Central | Interior Features | Ceiling Fan(s) |
Laundry Features | Laundry Closet | Levels | One |
Living Area Meters | 896 | Living Area Source | Public Records |
Living Area Units | Square Feet | Room Count | 8 |
Spa |
Carport | 1 | ||
Construction Materials | Vinyl Siding | Exterior Features | Sliding Doors |
Foundation Details | Crawlspace | ||
Lot Size SqFt | 4682 | ||
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Paved | |
Roof | Shingle | Sewer | Public Sewer |
Total Acreage | Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected | |
Water Access | STELLAR_WaterAccess | ||
Water Source | Public | ||
Waterfront |
Association | 1 | Association Approval Required | |
Association Name | Liz Dewar | Building Area Source | Public Records |
Building Area Total | 896 | Community Development District | |
Country | US | Direction Faces | South |
Flood Zone Code | 9AE | MLS Area Major | 33950 - Punta Gorda |
SW Subdivision Community Name | WINDMILL VILLAGE |
Association Fee | 256 | Association Fee Frequency | Monthly |
Association Fee Requirement | Required | Available For Lease | 1 |
Current Price | 160000 | ||
Minimum Lease | 1 Month | Monthly HOA Amount | 256 |
Ownership | Co-op | Ratio Current Price By Calculate | 178.57 |
Special Listing Conditions | None | Tax Annual Amount | 2572.1 |
Tax Lot | 201 | ||
Tax Year | 2023 | Total Annual Fees | 3072 |
Total Monthly Fees | 256 |