Commissions are not set by law and are fully negotiable
Price | $175,000.00 | Status | Active |
Bedrooms | 3 | Total Baths | 2 |
Full Baths | 2 | ||
Sqft | 1,304 | Acres | 0.19 |
Country | US | Year Built | 1957 |
Property Type | Residential | Property Sub Type | Mobile Home |
Country: | US |
Property Sub Type: | Mobile Home |
Property Type: | Residential |
Subdivision: | MOBILE GARDENS 1ST ADD |
Year Built | 1957 |
Zoning: | MHC |
Appliances | Range, Range Hood, Refrigerator, Washer | ||
Building Area Units | Square Feet | Cooling Type | Mini-Split Unit(s), Wall/Window Unit(s) |
Flooring | Brick/Stone, Granite, Luxury Vinyl, Marble, Tile, Vinyl | ||
Heating Type | Wall Units / Window Unit | Interior Features | Ceiling Fan(s) |
Laundry Features | In Garage | Levels | One |
Living Area Meters | 1304 | Living Area Source | Public Records |
Living Area Units | Square Feet | Room Count | 7 |
Spa |
Attached Garage | 1 | ||
Construction Materials | HardiPlank Type, Metal Siding, Stucco, Wood Frame, Wood Siding | Exterior Features | Awning(s), Lighting, Rain Gutters, Sidewalk, Storage |
Foundation Details | Slab | Garage | 1 |
Garage Spaces | 1 | ||
Lot Size SqFt | 8250 | ||
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Asphalt | |
Roof | Shingle | Sewer | Public Sewer |
Total Acreage | Utilities | Cable Available, Electricity Available, Electricity Connected | |
Water Source | Public | ||
Waterfront |
Association Approval Required | |||
Building Area Source | Public Records | ||
Building Area Total | 1304 | Community Development District | |
Country | US | Direction Faces | East |
Flood Zone Code | AE | MLS Area Major | 34224 - Englewood |
SW Subdivision Community Name | MOBILE GARDENS 1ST ADD |
Available For Lease | 1 | ||
Current Price | 175000 | ||
Minimum Lease | No Minimum | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 134.2 |
Special Listing Conditions | None | Tax Annual Amount | 2876.57 |
Tax Lot | 23 | ||
Tax Year | 2024 | ||