Commissions are not set by law and are fully negotiable
Price | $350,000.00 | Status | Active |
Sqft | 1,520 | Acres | 0.69 |
Country | US | Year Built | 1982 |
Property Type | Commercial Sale | Property Sub Type | Warehouse |
Country: | US |
Property Sub Type: | Warehouse |
Property Type: | Commercial Sale |
Subdivision: | SOUTHLAND PLAZA |
Year Built | 1982 |
Zoning: | CI |
Building Area Units | Square Feet | Cooling Type | Central Air |
Living Area Meters | 1520 | Living Area Source | Public Records |
Living Area Units | Square Feet | ||
Spa | Stories Total | 1 |
Construction Materials | Stucco | ||
Foundation Details | Block | ||
Lot Size SqFt | 29919 | ||
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Other | |
Total Acreage | |||
Waterfront |
Association Approval Required | |||
Building Area Source | Public Records | ||
Building Area Total | 1520 | Community Development District | |
Country | US | ||
Flood Zone Code | X | MLS Area Major | 34285 - Venice |
SW Subdivision Community Name | SOUTHLAND PLAZA |
Current Price | 350000 | ||
Ownership | Other | Ratio Current Price By Calculate | 230.26 |
Special Listing Conditions | None | Tax Annual Amount | 3030.81 |
Tax Lot | 1 | ||
Tax Year | 2024 | Total Annual Fees | 2650 |
Total Monthly Fees | 220.83 |